2025
ALBO D’ORO
UOMINI
| Pos. | Nome | Tempo | Naz. |
| 1) | HAKIZIMANA JOHN | 02:10:47 | RWANDA |
| 2) | JOTE WUBSHET DEMISSE | 02:16:20 | ETHIOPIA |
| 3) | MOHAMMED ALI ABDOSH | 02:16:27 | ETHIOPIA |
DONNE
| Pos. | Nome | Tempo | Naz. |
| 1) | TIROP NELLY JEPLETING | 02:26:14 | KENYA |
| 2) | FEREDE BETELHEM NEGA | 02:26:50 | ETHIOPIA |
| 3) | ŽŪSINAITĖ-NEKRIOŠIENĖ VAIDA | 02:33:26 | LITHUANIA |
MARATONA DI RAVENNA CITTÀ D’ARTE – MARATONA
2024
ALBO D’ORO
UOMINI
| Pos. | Nome | Tempo | Naz. |
| 1) | KEIYO SAMSON KIPCHIRCHIR | 02:12:52 | Kenya |
| 2) | MUTAI VINCENT KIPROTICH | 02:15:12 | Kenya |
| 3) | CHEPKOROM LABAN | 02:38:34 | Kenya |
DONNE
| Pos. | Nome | Tempo | Naz. |
| 1) | MERCI JEBET KIBOR | 02:44:55 | Kenya |
| 2) | GETA BETATU AGA | 02:50:51 | Etiopia |
| 3) | HEINARU MARIS | 02:56:46 | Estonia |
MARATONA DI RAVENNA CITTÀ D’ARTE – MARATONA
2023
ALBO D’ORO
UOMINI
| Pos. | Nome | Tempo | Naz. |
| 1) | Kisorio Hosea Kimeli | 02:17:01 | Kenya |
| 2) | Legesse Tamru Mekonnen | 02:22:40 | Etiopia |
| 3) | Bovanini Filippo | 02:38:34 | Italia |
DONNE
| Pos. | Nome | Tempo | Naz. |
| 1) | Tefera Kolole Mekashu | 02:32:42 | Etiopia |
| 2) | Leta Bikile Teferi | 02:43:08 | Etiopia |
| 3) | Luna Silvia | 02:49:15 | Italia |
MARATONA DI RAVENNA CITTÀ D’ARTE – MARATONA
2022
ALBO D’ORO
UOMINI
| Pos. | Nome | Tempo | Naz. |
| 1) | KEIYO SAMSON KIPCHIRCHIR | 02:12:52 | Kenya |
| 2) | MUTAI VINCENT KIPROTICH | 02:15:12 | Kenya |
| 3) | CHEPKOROM LABAN | 02:38:34 | Kenya |
DONNE
| Pos. | Nome | Tempo | Naz. |
| 1) | MERCI JEBET KIBOR | 02:44:55 | Kenya |
| 2) | GETA BETATU AGA | 02:50:51 | Etiopia |
| 3) | HEINARU MARIS | 02:56:46 | Estonia |
MARATONA DI RAVENNA CITTÀ D’ARTE – CAMPIONATO ITALIANO FIDAL
MARATONA DI RAVENNA CITTÀ D’ARTE – MARATONA
2021
ALBO D’ORO
UOMINI
| Pos. | Nome | Tempo | Naz. |
| 1) | Langat Elkana | 2:10:33 – *1 | Kenya |
| 2) | Rotich Kenneth Kemboi | 2:15:48 | Kenya |
| 3) | Koech Benard Kiptoo | 2:18:05 | Kenya |
*1 – Record Gara Maschile
DONNE
| Pos. | Nome | Tempo | Naz. |
| 1) | Toroitich Shyline Jepkokir | 2:29:17 – *2 | Kenya |
| 2) | Dragomir Liliana Maria | 2:43:14 | Romania |
| 3) | Spagnol Camilla | 2:54:01 | Italia |
*2 – Record Gara Femminile
MARATONA DI RAVENNA CITTÀ D’ARTE – Maratona
2019
ALBO D’ORO
UOMINI
| Pos. | Nome | Tempo | Naz. |
| 1) | Kosgei Japheth | 2:10:42 | Kenya |
| 2) | Trikoi Alex Kiprotich | 2:17:40 | Kenya |
| 3) | Kimutai Paul Koech | 2:18:59 | Kenya |
DONNE
| Pos. | Nome | Tempo | Naz. |
| 1) | Chepkogei Pascalia | 2:33:28 | Kenya |
| 2) | Facciani Martina | 2:42:25 | Italia |
| 3) | Patelli Eliana | 2:45:13 | Italia |
MARATONA – KM 42.195
MARATHON TOURIST-SPORTING
2018
ALBO D’ORO
UOMINI
| Pos. | Nome | Tempo |
| 1) | Murgor Wilfred Kipkosgei | 2:12:36 |
| 2) | Limo Silah Kipkemboi | 2:13:05 |
| 3) | Tigu Sefe Wendemu | 2:15:14 |
DONNE
| Pos. | Nome | Tempo |
| 1) | Mulisa Aberu Ayana | 2:36:32 |
| 2) | Stepan Nikolina | 2:48:07 |
| 3) | Simkunaite Ruta | 2:58:38 |
CAMPIONATO ITALIANO ASSOLUTO – MARATONA 2018
MARATONA 42.195 KM
2017
ALBO D’ORO
UOMINI
| Pos. | Nome | Tempo |
| 1) | Samuel Kimutai Kiptum | 2:21:20 |
| 2) | Samuel Njeru Karani | 2:34:55 |
| 3) | Zsigmond Elod | 2:35:08 |
DONNE
| Pos. | Nome | Tempo |
| 1) | Marija Vrajic | 2:48:29 |
| 2) | Agnieszka Kuzyk | 2:59:08 |
| 3) | Francesca Patuelli | 3:11:18 |
MARATONA 42.195 KM
2016
ALBO D’ORO
UOMINI
| Pos. | Nome | Tempo |
| 1) | Youness Zitouni | 2:24:54 |
| 2) | Smail Charfaoui | 2:25:21 |
| 3) | Gianluca Borghesi | 2:30:24 |
DONNE
| Pos. | Nome | Tempo |
| 1) | Anna Spagnoli | 2:46:04 |
| 2) | Silvia Tamburi | 2:50:31 |
| 3) | Nikolina Sustic | 2:51:03 |
MARATONA 42.195 KM
2015
ALBO D’ORO
UOMINI
| Pos. | Nome | Tempo |
| 1) | Marnhaoui Tarik | 2:20:15 |
| 2) | El Kasmi Mohamed | 2:22:33 |
| 3) | Santoro Dario | 2:24:25 |
DONNE
| Pos. | Nome | Tempo |
| 1) | Bertone Catherine | 2:39:19 |
| 2) | Spagnoli Anna | 2:42:23 |
| 3) | Pinna Claudia | 2:44:53 |
MARATONA 42.195 KM
2014
ALBO D’ORO
UOMINI
| Pos. | Nome | Tempo |
| 1) | Bikov Mikhail | 2:30:55 |
| 2) | Szymankiewicz Jakub | 2:32:18 |
| 3) | Czyż Grzegorz | 2:37:59 |
DONNE
| Pos. | Nome | Tempo |
| 1) | Sustic Nikolina | 2:52:25 |
| 2) | Weissteiner Doris | 3:00:45 |
| 3) | Olchawa Joanna | 3:08:01 |
MARATONA 42.195 KM
2013
ALBO D’ORO
UOMINI
| Pos. | Nome | Tempo |
| 1) | Nicodemus Biwott | 2:28:08 |
| 2) | Renards Roze | 2:28:43 |
| 3) | Marco Serasini | 2:38:13 |
DONNE
| Pos. | Nome | Tempo |
| 1) | Barbara Cimarrusti | 3:07:16 |
| 2) | Simonetta Lazzarotto | 3:12:34 |
| 3) | Maida Del Zotto | 3:13:53 |
MARATONA 42.195 KM
2012
ALBO D’ORO
UOMINI
| Pos. | Nome | Tempo |
| 1) | Neals Strik | 2:29:43 |
| 2) | Sigei Nixon Kipkemoi | 2:30:48 |
| 3) | Alessandro Benerecetti | 2:38:15 |
DONNE
| Pos. | Nome | Tempo |
| 1) | Irina Pankovskaja | 2:53:08 |
| 2) | Daniela Pontieri I | 2:59:38 |
| 3) | Serena Cagnoni | 3:12:24 |
2011
ALBO D’ORO
UOMINI
| Pos. | Nome | Tempo |
| 1) | Belachew Kifle Gebresilassie | 2:22:05 |
| 2) | Massimiliano Bogdanich | 2:32:46 |
| 3) | Stefano Ripamonti | 2:34:42 |
DONNE
| Pos. | Nome | Tempo |
| 1) | Barbara Cimarrusti | 3:01:04 |
| 2) | Valentina Gualandi | 3:09:32 |
| 3) | Ilaria Marchesi | 3:21:38 |
2010 - FORLÌ RAVENNA 30 KM
ALBO D’ORO
UOMINI
| Pos. | Nome | Tempo |
| 1) | Abderrazak Haoul | 1:42:16 |
| 2) | Di Petrillo Alberto | 1:42:57 |
| 3) | Verardo Marco | 1:44:58 |
DONNE
| Pos. | Nome | Tempo |
| 1) | Giordano Laura | 1:56:46 |
| 2) | Spagnoli Anna | 2:01:57 |
| 3) | Borzani Lisa | 2:01:56 |
2009
ALBO D’ORO
UOMINI
| Pos. | Nome | Tempo |
| 1) | Philemon Metto Kipkering | 2:26:33 |
| 2) | Alessandro Massardi | 2:38:18 |
| 3) | Gianmarco Pitteri | 2:40:44 |
DONNE
| Pos. | Nome | Tempo |
| 1) | Ida Surbek | 2:56:01 |
| 2) | Alessandra Scaccia | 2:57:23 |
| 3) | Rosa Alfieri | 3:02:12 |
2008
ALBO D’ORO
UOMINI
| Pos. | Nome | Tempo |
| 1) | Elijah Bowott | 2:22:25 |
| 2) | Philemon Kipkering | 2:26:51 |
| 3) | Pietro Colnaghi | 2:28:00 |
DONNE
| Pos. | Nome | Tempo |
| 1) | Silvia Savorana | 2:53:20 |
| 2) | Francesca Patuelli | 3:05:45 |
| 3) | Aurora Placci | 3:12:57 |
2007
ALBO D’ORO
UOMINI
| Pos. | Nome | Tempo |
| 1) | Julius Kirwa Choge | 2:14:05 |
| 2) | Nahashion Kipnetich Rugut | 2:14:37 |
| 3) | David Ngeny Cheruiyot | 2:15:00 |
DONNE
| Pos. | Nome | Tempo |
| 1) | Francesca Marin | 2:51:53 |
| 2) | Loretta Giarda | 2:56:16 |
| 3) | Giuseppina Mattone | 2:58:47 |
2006
ALBO D’ORO
UOMINI
| Pos. | Nome | Tempo |
| 1) | Philemon Kipkering | 2:15:33 |
| 2) | Joshua Rop | 2:20:17 |
| 3) | Emanuele Zenucchi | 2:28:58 |
DONNE
| Pos. | Nome | Tempo |
| 1) | Giovanna Cavalli | 3:01:30 |
| 2) | Lorena Panebianco | 3:10:21 |
| 3) | Karen Warrendorf | 3:11:00 |
2005
ALBO D’ORO
UOMINI
| Pos. | Nome | Tempo |
| 1) | Francesco Ingargiola | 2:18:17 |
| 2) | Rachid Kisri | 2:18:20 |
| 3) | Marco Orsi | 2:24:43 |
DONNE
| Pos. | Nome | Tempo |
| 1) | Sara Ferrari | 2:49:45 |
| 2) | Rossana Cardamone | 2:57:48 |
| 3) | Rosalia Zanoner | 3:02:32 |
2004
ALBO D’ORO
UOMINI
| Pos. | Nome | Tempo |
| 1) | Shadrack Kiplagat | 2:15:49 |
| 2) | Said Regragui | 2:17:48 |
| 3) | Sergei Zachepa | 2:18:30 |
DONNE
| Pos. | Nome | Tempo |
| 1) | Marcella Mancini | 2:43:00 |
| 2) | Mariann Poth | 2:48:12 |
| 3) | Vajda Zsuzsa | 2:54:49 |
2003
ALBO D’ORO
UOMINI
| Pos. | Nome | Tempo |
| 1) | Emanuele Zenucchi | 2:17:44 |
| 2) | Rachid Kisri | 2:20:03 |
| 3) | Giorgio Calcaterra | 2:22:18 |
DONNE
| Pos. | Nome | Tempo |
| 1) | Marcella Mancini | 2:40:52 |
| 2) | Ida Surbek | 2:52:35 |
| 3) | Antonella Benatti | 2:57:35 |
2002
ALBO D’ORO
UOMINI
| Pos. | Nome | Tempo |
| 1) | Joshua Rop | 2:17:55 |
| 2) | Joseph Cheromei | 2:18:10 |
| 3) | Marco Orsi | 2:21:58 |
DONNE
| Pos. | Nome | Tempo |
| 1) | Galina Zhulyeva | 2:44:49 |
| 2) | Antonella Benatti | 2:50:56 |
| 3) | Ludmilla Petrova | 2:51:25 |
2001
ALBO D’ORO
UOMINI
| Pos. | Nome | Tempo |
| 1) | Willy Kering | 2:22:07 |
| 2) | Giuseppe Carella | 2:22:36 |
| 3) | Mattia Treve | 2:26:31 |
DONNE
| Pos. | Nome | Tempo |
| 1) | Maria Cocchetti | 2:39:28 |
| 2) | Ida Kovacs | 2:48:13 |
| 3) | Marinella Curreli | 2:48:24 |
2000
ALBO D’ORO
UOMINI
| Pos. | Nome | Tempo |
| 1) | Diomede Cishahajo | 2:18:16 |
| 2) | Simon Silei | 2:21:45 |
| 3) | Nicola Ciavarella | 2:23:31 |
DONNE
| Pos. | Nome | Tempo |
| 1) | Ida Surbek | 2:52:49 |
| 2) | Antonella Benatti | 2:58:22 |
| 3) | Lucia Soranzo | 2:58:49 |
1999
ALBO D’ORO
UOMINI
| Pos. | Nome | Tempo |
| 1) | Giorgio Calcaterra | 2:23:25 |
| 2) | Piergiorgio Davoli | 2:34:46 |
| 3) | Rachid Elybass | 2:39:17 |
DONNE
| Pos. | Nome | Tempo |
| 1) | Argenide Favaro | 2:56:20 |
| 2) | Maria Luisa Costetti | 3:11:20 |
| 3) | Rosa De Martino | 3:13:27 |
